2G Network | GSM 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 |
Announced | 2010, September |
Status | Available. Released 2010, Q4 |
Dimensions | 109.1 x 55.9 x 14.1 mm | |
Weight | 130 g |
Type | TFT capacitive touchscreen, 256K colors | |
Size | 240 x 400 pixels, 3.2 inches | |
- Accelerometer sensor for UI auto-rotate - Multi-touch input method |
Alert types | Vibration; MP3 ringtones | |
Loudspeaker | Yes | |
3.5mm jack | No |
Phonebook | Practically unlimited entries, Photocall | |
Call records | Practically unlimited | |
Internal | 300 MB | |
Card slot | microSD, up to 32GB, buy memory |
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA 3.6 Mbps | |
WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | Yes v2.1 with A2DP | |
Infrared port | No | |
USB | Yes v2.0 |
Primary | 5 MP, 2592 x 1944 pixels, LED flash | |
Video | Yes | |
Secondary | Yes |
OS | Android OS, v2.1 (Eclair) | |
Messaging | SMS(threaded view), MMS, Email, IM | |
Browser | HTML | |
Radio | No | |
Games | Yes | |
Colors | Black, Silver | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
- MP3/WAV/eAAC+/WMA player - MP4/H.263/H.264 player - Organizer - Voice memo - Predictive text input |
Standard battery, Li-Ion 1500 mAh | ||
Stand-by | Up to 216 h (2G) / Up to 233 h (3G) | |
Talk time | Up to 4 h (2G) / Up to 4 h (3G) |
No comments:
Post a Comment